

For a printable version of our Fee Schedule, click here.
ACCOUNT FEES | |
Checking Fee - applies if account does not meet eligibility of Core Account or e-Account. | $12 per month* |
Essential Share Fees |
|
• Single Service Fee - If your Essential Share is your ONLY product, a minimum $300 balance must be maintained; fee charged if requirement is not met. | $5 per month |
• Excessive Withdrawal Fee - No fee on first 6 withdrawals per month | $10 each after first 6 |
Business Account Fees (Checking/Savings) |
|
| $15 per month $0.25 per check after 10 per day |
| $5 per month $0.25 per check after 10 per day |
| $30 per month
|
Money Market Fees |
|
• Minimum Balance Fee (For balances up to $2,499.99) - If balance not brought up in 30 days, funds transferred to savings and money market is closed | $10 |
• Excessive Withdrawal Fee - No fee on first 6 withdrawals per month | $10 each after first 6 |
Misc. Early Closure Fees (On Christmas Club, Vacation Club, Payday Certificate and Achieve My Dream Certificate) | $5 |
LOAN FEES | |
Reconveyance Fee | $10 and up |
Subordination Fee | $100 |
Payoff Demand Fee (Mortgage Loans) | $20 |
Late Loan Payment Fee (does not apply to real estate loans of Visa® loans) | $15 |
Loan Modification Fee | $35 |
Overdraft LOC Over-the-Limit Fee | $10 |
Visa® Annual Fee | no charge |
Visa® Late Fee (after 5 days) | $25 |
| Visa® Foreign Transaction Fee | 2% |
Returned Loan Payment | $35 |
MISCELLANEOUS FEES | |
Account Closure Fee (within 90 days of opening) | $25 |
Cashier's Check Fee | $5* |
Check Printing Fee | varies |
Check Copies & Statement Copies Fee (after 5 items, research fee may apply in addition to per-copy fee) | $5* |
Miscellaneous Copies (after 5 items, research fee may apply in addition to per-copy fee) | $5* |
Research, Legal, or Reconciliation Fee(one hour minimum) | $35* |
Debit/Credit Card Replacement Fee (one free card per year) | $5 |
Rush Card Replacement Fee | $25 |
Rush PIN Delivery Fee | $25 |
Dormant Account Fee (365 days inactive) | $5 per month |
IRA Annual Maintenance Fee (for balances under $5,000.00) | $25 per year* |
IRA Transfer Fee | $40 |
IRA Closure Fee | $40 |
Temporary Check Fee (when opening a new account the first 12 checks are free; fee appliesto each check thereafter) | $1 per check*
|
Foreign Item Fee | $35 |
Stop Payment Fee | $20 per item |
Stop Payment on Check Series Fee | $30 |
Wire - Domestic Outgoing Fee | $25* |
Wire - International Outgoing Fee | $35* |
Wire - Outgoing to Latin America Fee | $10* |
| Wire - Incoming Fee | $10* |
Locator Fee (for return mail/bad address) | $5 per month |
Levy/Garnishment Fee | $50 |
| Legal Processing Fee | $30 |
Non-Sufficient Funds Fee (NSF) | $29 |
Member Privilege Fee | $29 |
Online Banking & Telephone Teller | no charge |
Online Bill Pay & e-Statements | no charge |
Returned Deposit Item Fee | $25 |
Account Reopening Fee | $10 |
Card Release Fee | $5 |
| Verification of Deposit | $5* |
ALL FEES SUBJECT TO CHANGE
Fees as of 1/1/10
*Indicates fees waived for Core Accounts