

retirement rates | |||
IRA Certificates | Term | APY | APR |
6 month | 0.10% | 0.10% | |
1 year | 0.15% | 0.15% | |
18 month | 0.50% | 0.50% | |
2 year | 0.75% | 0.75% | |
3 year | 1.05% | 1.05% | |
4 year | 1.40% | 1.39% | |
5 year | 1.55% | 1.54% | |
Passbook IRA | 0.35% | 0.35% | |
APR=Annual Percentage Rate. APY=Annual Percentage Yield. Dividend rates and terms are
subject to change without prior notice. Fees could reduce earnings. Certificate dividends
are paid quarterly and are subject to early withdrawal penalties. Rates as of: 06/01/10